Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0274 | OU60 XWJ | Globe Cars (Rochdale) Limited | 15/04/2026 | 26/04/2026 | 25/04/2027 | |
| PV0252 | DA21 FNG | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 23/04/2026 | 25/04/2026 | 24/04/2027 | |
| PV0309 | LA11 AKA | UBER BRITANNIA LTD | 22/04/2026 | 02/05/2026 | 01/05/2027 | |
| PV0283 | LJ72 AFL | UBER BRITANNIA LTD | 05/03/2026 | 02/05/2026 | 01/05/2027 | |
| PV0256 | MP19 BPU | UBER BRITANNIA LTD | 21/04/2026 | 26/04/2026 | 25/04/2027 | |
| PV0293 | FG13 ZZR | UBER BRITANNIA LTD | 01/05/2026 | 01/05/2026 | 30/04/2027 | |
| PV0294 | WM66 AGY | UBER BRITANNIA LTD | 20/04/2026 | 01/05/2026 | 30/04/2027 | |
| PV0302 | DE13 WKM | UBER BRITANNIA LTD | 30/04/2026 | 02/05/2026 | 01/05/2027 | |
| PV0361 | LL12 CHJ | Streamline Private Hire | 11/05/2026 | 13/05/2026 | 12/05/2027 | |
| PV0799 | LK61 NLU | UBER BRITANNIA LTD | 09/09/2025 | 09/09/2025 | 08/09/2026 |

