Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0298 | YP09 TZH | Streamline Private Hire | 05/12/2025 | 16/12/2025 | 15/12/2026 | |
| PV0178 | YP07 ZHG | Globe Cars | 09/12/2025 | 23/12/2025 | 22/12/2026 | |
| PV2635 | YO62 PWL | Number 1 Diamond Royal Crown Cars | 12/12/2025 | 09/01/2026 | 08/01/2027 | |
| PV0927 | YO17 OPE | Streamline Private Hire | 13/11/2025 | 21/11/2025 | 20/11/2026 | |
| PV3213 | YO17 EEZ | UBER BRITANNIA LTD | 17/11/2025 | 17/11/2025 | 16/11/2026 | |
| PV0388 | YO12 PNE | Globe Cars (Rochdale) Limited | 07/01/2026 | 14/01/2026 | 13/01/2027 | |
| PV6864 | YN60 VBB | Streamline Private Hire | 22/10/2025 | 31/10/2025 | 30/10/2026 | |
| PV3218 | YN18 FYK | UBER BRITANNIA LTD | 19/11/2025 | 19/11/2025 | 18/11/2026 | |
| PV1820 | YN14 UVL | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 07/08/2026 | 07/08/2026 | 14/12/2026 | |
| PV1773 | YN14 HUY | UBER BRITANNIA LTD | 28/01/2026 | 28/01/2026 | 27/01/2027 |

