Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0267 | KM15 PMY | UBER BRITANNIA LTD | 15/07/2026 | 20/07/2026 | 19/07/2027 | |
| PV0976 | KM13 WTT | Globe Cars (Rochdale) Limited | 22/04/2026 | 30/04/2026 | 29/04/2027 | |
| PV1797 | KL07 UMU | Globe Cars | 18/09/2025 | 25/09/2025 | 24/09/2026 | |
| PV3062 | KK19 VYF | UBER BRITANNIA LTD | 04/09/2026 | 04/09/2026 | 03/09/2027 | |
| PV1310 | KJ19 VDE | UBER BRITANNIA LTD | 28/08/2026 | 28/08/2026 | 27/08/2027 | |
| PV6860 | KJ19 GHZ | UBER BRITANNIA LTD | 30/07/2026 | 30/07/2026 | 29/07/2027 | |
| PV1969 | KJ18 ZKA | UBER BRITANNIA LTD | 04/11/2025 | 06/11/2025 | 05/11/2026 | |
| PV2956 | KJ18 TLN | UBER BRITANNIA LTD | 03/07/2026 | 23/07/2026 | 22/07/2027 | |
| PV1694 | KJ17 YGX | UBER BRITANNIA LTD | 13/05/2026 | 18/12/2025 | 17/12/2026 | |
| PV1001 | KH10 ANG | UBER BRITANNIA LTD | 07/09/2026 | 27/09/2026 | 26/09/2027 |

