Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0150 | LW13 BNJ | UBER BRITANNIA LTD | 08/04/2026 | 08/04/2026 | 07/04/2027 | |
| PV3187 | LW13 BKJ | Globe Cars | 27/10/2025 | 27/10/2025 | 26/10/2026 | |
| PV1590 | LV67 WHB | UBER BRITANNIA LTD | 16/09/2025 | 09/10/2025 | 08/10/2026 | |
| PV3393 | LV67 SRY | UBER BRITANNIA LTD | 19/01/2026 | 29/01/2026 | 28/01/2027 | |
| PV1870 | LV65 UWZ | UBER BRITANNIA LTD | 09/03/2026 | 13/03/2026 | 12/03/2027 | |
| PV1105 | LV22 VZW | UBER BRITANNIA LTD | 19/05/2026 | 19/05/2026 | 18/05/2027 | |
| PV1048 | LV20 TSX | UBER BRITANNIA LTD | 01/05/2026 | 01/05/2026 | 30/04/2027 | |
| PV3581 | LV20 KBN | UBER BRITANNIA LTD | 26/08/2026 | 26/08/2026 | 25/08/2027 | |
| PV0234 | LV16 MHL | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 16/04/2026 | 24/04/2026 | 23/04/2027 | |
| PV5229 | LV16 MBX | UBER BRITANNIA LTD | 23/07/2026 | 23/07/2026 | 22/07/2027 |

