Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1145 | LU17 HLV | UBER BRITANNIA LTD | 29/06/2026 | 13/02/2026 | 12/02/2027 | |
| PV6956 | LT74 NUW | UBER BRITANNIA LTD | 02/07/2025 | 02/07/2025 | 01/07/2026 | |
| PV0100 | LT63 HGJ | Globe Cars (Rochdale) Limited | 04/03/2026 | 04/03/2026 | 03/03/2027 | |
| PV0893 | LT62 MLL | UBER BRITANNIA LTD | 26/03/2026 | 26/03/2026 | 22/08/2026 | |
| PV1059 | LT61 MGX | Streamline Private Hire | 08/05/2026 | 08/05/2026 | 07/05/2027 | |
| PV1816 | LT59 WTM | Streamline Private Hire | 18/12/2025 | 18/12/2025 | 17/12/2026 | |
| PV4079 | LT59 KMF | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 16/03/2026 | 14/04/2026 | 13/04/2027 | |
| PV2121 | LT58 UTM | UBER BRITANNIA LTD | 28/08/2025 | 06/09/2025 | 05/09/2026 | |
| PV1838 | LT15 JJV | UBER BRITANNIA LTD | 18/12/2025 | 10/01/2026 | 09/01/2027 | |
| PV1198 | LT13 MRV | UBER BRITANNIA LTD | 23/06/2026 | 02/07/2026 | 01/07/2027 |

