Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1124 | HK15 YLR | UBER BRITANNIA LTD | 22/05/2026 | 22/05/2026 | 21/05/2027 | |
| PV0680 | HN60 VSG | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 04/06/2026 | 09/06/2026 | 08/06/2027 | |
| PV0160 | HN68 ZNR | UBER BRITANNIA LTD | 26/01/2026 | 14/02/2026 | 13/02/2027 | |
| PV0542 | HS68 JDK | UBER BRITANNIA LTD | 16/03/2026 | 05/04/2026 | 04/04/2027 | |
| PV3021 | HT07 CAU | Streamline Private Hire | 11/08/2025 | 11/08/2025 | 10/08/2026 | |
| PV0036 | HT13 HFS | Globe Cars (Rochdale) Limited | 22/01/2026 | 13/02/2026 | 12/02/2027 | |
| PV1779 | HV14 UVZ | UBER BRITANNIA LTD | 20/03/2026 | 20/03/2026 | 28/01/2027 | |
| PV0830 | HV61 VGR | UBER BRITANNIA LTD | 10/10/2025 | 10/10/2025 | 09/10/2026 | |
| PV1875 | HV65 FLK | UBER BRITANNIA LTD | 19/03/2026 | 25/03/2026 | 24/03/2027 | |
| PV1881 | HV67 OKH | UBER BRITANNIA LTD | 24/03/2026 | 29/03/2026 | 28/03/2027 |

