Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0771 | GU12 LLD | Streamline Private Hire | 04/09/2025 | 04/09/2025 | 03/09/2026 | |
| PV2666 | GU12 XLD | UBER BRITANNIA LTD | 05/03/2026 | 05/03/2026 | 04/03/2027 | |
| PV3188 | GU17 ZZW | UBER BRITANNIA LTD | 28/10/2025 | 28/10/2025 | 27/10/2026 | |
| PV1824 | GU18 GWW | UBER BRITANNIA LTD | 22/12/2025 | 03/01/2026 | 02/01/2027 | |
| PV1541 | GU56 BNK | Globe Cars (Rochdale) Limited | 20/03/2026 | 04/04/2026 | 03/04/2027 | |
| PV1019 | GU57 ZZJ | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 23/12/2025 | 23/12/2025 | 22/12/2026 | |
| PV0392 | GU58 PZN | UBER BRITANNIA LTD | 10/02/2026 | 10/02/2026 | 16/01/2027 | |
| PV3240 | GU59 GPV | UBER BRITANNIA LTD | 01/06/2026 | 01/12/2025 | 30/11/2026 | |
| PV0636 | GU60 AWF | UBER BRITANNIA LTD | 30/04/2026 | 03/05/2026 | 02/05/2027 | |
| PV0427 | GU60 AYE | UBER BRITANNIA LTD | 14/07/2025 | 14/07/2025 | 13/07/2026 |

