Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV6997 | ML67 XAV | UBER BRITANNIA LTD | 04/02/2026 | 04/02/2026 | 03/02/2027 | |
| PV0864 | ML70 GZO | Bolt | 30/03/2026 | 23/04/2026 | 22/04/2027 | |
| PV0301 | ML74 VYO | UBER BRITANNIA LTD | 16/04/2026 | 16/04/2026 | 15/04/2027 | |
| PV2418 | MM07 MDU | UBER BRITANNIA LTD | 15/08/2025 | 06/09/2025 | 05/09/2026 | |
| PV2601 | MM10 BAO | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 29/09/2025 | 21/10/2025 | 20/10/2026 | |
| PV2928 | MM11 BLZ | UBER BRITANNIA LTD | 09/07/2026 | 10/07/2026 | 09/07/2027 | |
| PV0535 | MM13 BHX | UBER BRITANNIA LTD | 05/11/2025 | 09/11/2025 | 08/11/2026 | |
| PV4512 | MM13 CGX | UBER BRITANNIA LTD | 14/05/2026 | 02/06/2026 | 01/06/2027 | |
| PV3314 | MM13 OMK | Streamline Private Hire | 15/12/2025 | 15/12/2025 | 14/12/2026 | |
| PV1683 | MM15 CDU | UBER BRITANNIA LTD | 11/12/2025 | 11/12/2025 | 10/12/2026 |

