Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0111 | ME61 HAR | UBER BRITANNIA LTD | 17/11/2025 | 08/12/2025 | 07/12/2026 | |
| PV0354 | WV12 BAU | Streamline Private Hire | 16/12/2025 | 17/12/2025 | 16/12/2026 | |
| PV0244 | AE58 HFS | Globe Cars | 18/11/2025 | 08/12/2025 | 07/12/2026 | |
| PV0370 | DX66 YEG | UBER BRITANNIA LTD | 09/01/2026 | 11/01/2026 | 10/01/2027 | |
| PV0968 | SV60 WKD | UBER BRITANNIA LTD | 22/01/2026 | 02/02/2026 | 01/02/2027 | |
| PV0398 | OY10 HVA | UBER BRITANNIA LTD | 16/12/2025 | 19/01/2026 | 18/01/2027 | |
| PV0555 | CK10 LZV | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 19/01/2026 | 24/01/2026 | 23/01/2027 | |
| PV0395 | MV11 DMY | Streamline Private Hire | 06/01/2026 | 17/01/2026 | 16/01/2027 | |
| PV0392 | GU58 PZN | UBER BRITANNIA LTD | 10/02/2026 | 10/02/2026 | 16/01/2027 | |
| PV0379 | RO59 JXZ | UBER BRITANNIA LTD | 26/01/2026 | 27/01/2026 | 26/01/2027 |

