Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0852 | EY10 VMO | UBER BRITANNIA LTD | 25/09/2026 | 09/10/2026 | 08/10/2027 | |
| PV0817 | KF66 GUE | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 14/09/2026 | 20/09/2026 | 19/09/2027 | |
| PV0820 | YC20 CAO | UBER BRITANNIA LTD | 25/08/2026 | 20/09/2026 | 19/09/2027 | |
| PV0030 | SR64 BTY | UBER BRITANNIA LTD | 19/02/2026 | 19/02/2026 | 03/12/2026 | |
| PV0841 | PJ65 PHV | ZAK's Private Hire | 21/09/2026 | 03/10/2026 | 02/10/2027 | |
| PV0778 | EA21 YSH | UBER BRITANNIA LTD | 13/08/2026 | 25/08/2026 | 24/08/2027 | |
| PV0833 | FP70 PJX | Middleton Cars Ltd | 23/09/2026 | 27/09/2026 | 26/09/2027 | |
| PV0854 | YS18 LXJ | Streamline Private Hire | 06/10/2025 | 08/10/2025 | 07/10/2026 | |
| PV6463 | GD65 BWG | UBER BRITANNIA LTD | 06/10/2025 | 06/10/2025 | 05/10/2026 | |
| PV0084 | RA12 UCN | Globe Cars | 11/05/2026 | 19/05/2026 | 18/05/2027 |

