Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0456 | AV08 UYB | UBER BRITANNIA LTD | 11/02/2026 | 18/02/2026 | 17/02/2027 | |
| PV0479 | OY09 EUV | UBER BRITANNIA LTD | 06/02/2026 | 15/02/2026 | 14/02/2027 | |
| PV0017 | EX64 EXH | UBER BRITANNIA LTD | 13/02/2026 | 27/02/2026 | 26/02/2027 | |
| PV0447 | YR10 HHY | UBER BRITANNIA LTD | 03/02/2026 | 17/02/2026 | 16/02/2027 | |
| PV3880 | YT08 TUW | UBER BRITANNIA LTD | 12/05/2026 | 10/06/2026 | 09/06/2027 | |
| PV1170 | FJ59 YBC | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 01/07/2025 | 03/07/2025 | 02/07/2026 | |
| PV3002 | KU17 WSA | UBER BRITANNIA LTD | 06/10/2025 | 06/10/2025 | 05/10/2026 | |
| PV0174 | LC08 WDM | UBER BRITANNIA LTD | 30/04/2026 | 30/04/2026 | 29/04/2027 | |
| PV1010 | MX13 OYV | UBER BRITANNIA LTD | 19/02/2026 | 06/03/2026 | 05/03/2027 | |
| PV3163 | GU61 VAF | Globe Cars | 25/06/2025 | 15/07/2025 | 14/07/2026 |

