Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0018 | DX15 LSV | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 19/02/2026 | 05/03/2026 | 04/03/2027 | |
| PV1272 | KW59 JVH | UBER BRITANNIA LTD | 08/09/2025 | 12/09/2025 | 11/09/2026 | |
| PV1764 | FP10 RKJ | Globe Cars | 20/08/2025 | 03/09/2025 | 02/09/2026 | |
| PV1267 | BP64 AHV | UBER BRITANNIA LTD | 28/10/2025 | 28/10/2025 | 27/10/2026 | |
| PV0025 | CC10 CCC | Globe Cars (Rochdale) Limited | 02/02/2026 | 07/02/2026 | 06/02/2027 | |
| PV1277 | FV61 TUH | Number 1 Diamond Royal Crown Cars | 03/09/2025 | 16/09/2025 | 15/09/2026 | |
| PV0107 | X44 MAA | Bolt | 02/12/2025 | 08/12/2025 | 07/12/2026 | |
| PV0693 | EJ59 EYX | Britannia Private Hire | 18/07/2025 | 20/07/2025 | 19/07/2026 | |
| PV1281 | FY59 WLG | Streamline Private Hire | 11/09/2025 | 20/09/2025 | 19/09/2026 | |
| PV0266 | PF63 DFC | Streamline Private Hire | 20/10/2025 | 20/10/2025 | 19/10/2026 |

