Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV4095 | AU18 RUS | UBER BRITANNIA LTD | 02/04/2026 | 14/04/2026 | 13/04/2027 | |
| PV1192 | FP17 JZO | UBER BRITANNIA LTD | 11/03/2026 | 11/03/2026 | 10/03/2027 | |
| PV0015 | PE67 FRX | UBER BRITANNIA LTD | 24/03/2026 | 18/04/2026 | 17/04/2027 | |
| PV4090 | GD15 YDZ | Number 1 Diamond Royal Crown Cars | 17/04/2026 | 17/04/2026 | 16/04/2027 | |
| PV0765 | OV59 EKP | UBER BRITANNIA LTD | 02/09/2026 | 02/09/2026 | 11/04/2027 | |
| PV0062 | YJ11 MST | Streamline Private Hire | 19/03/2026 | 19/04/2026 | 18/04/2027 | |
| PV0061 | BX61 RXK | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 20/04/2026 | 20/04/2026 | 19/04/2027 | |
| PV0065 | FE60 TWM | UBER BRITANNIA LTD | 13/04/2026 | 19/04/2026 | 18/04/2027 | |
| PV0064 | DE11 FMF | Globe Cars (Rochdale) Limited | 10/04/2026 | 19/04/2026 | 18/04/2027 | |
| PV2745 | MJ68 KVK | UBER BRITANNIA LTD | 12/05/2026 | 16/05/2026 | 15/05/2027 |

