Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0870 | LS10 FLE | UBER BRITANNIA LTD | 10/06/2026 | 10/06/2026 | 09/06/2027 | |
| PV0682 | LG58 FPT | UBER BRITANNIA LTD | 08/06/2026 | 13/06/2026 | 12/06/2027 | |
| PV0849 | X24 FXX | UBER BRITANNIA LTD | 23/06/2025 | 27/06/2025 | 26/06/2026 | |
| PV0784 | M800 NSR | UBER BRITANNIA LTD | 17/04/2026 | 17/04/2026 | 16/04/2027 | |
| PV0666 | OY59 RDV | Globe Cars | 14/05/2026 | 19/05/2026 | 18/05/2027 | |
| PV0813 | TT22 ADL | ADL Executive Cars Ltd | 23/09/2025 | 01/10/2025 | 30/09/2026 | |
| PV2311 | SK18 UGA | UBER BRITANNIA LTD | 04/11/2025 | 06/07/2025 | 05/07/2026 | |
| PV0328 | SJ64 KOF | UBER BRITANNIA LTD | 27/04/2026 | 10/05/2026 | 09/05/2027 | |
| PV1573 | MW09 LXS | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 24/06/2025 | 04/07/2025 | 03/07/2026 | |
| PV1572 | EJ18 XZP | UBER BRITANNIA LTD | 05/03/2026 | 05/03/2026 | 03/07/2026 |

