Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0744 | SD65 NTK | UBER BRITANNIA LTD | 20/01/2026 | 27/01/2026 | 26/01/2027 | |
| PV1273 | MX65 JOJ | Royal Crown | 16/06/2026 | 16/06/2026 | 15/06/2027 | |
| PV0388 | YO12 PNE | Globe Cars (Rochdale) Limited | 07/01/2026 | 14/01/2026 | 13/01/2027 | |
| PV3248 | S800 UKY | UBER BRITANNIA LTD | 01/12/2025 | 01/12/2025 | 30/11/2026 | |
| PV0551 | YK16 CUH | UBER BRITANNIA LTD | 18/07/2025 | 02/08/2025 | 01/08/2026 | |
| PV0689 | OE65 LZB | UBER BRITANNIA LTD | 24/03/2026 | 03/04/2026 | 02/04/2027 | |
| PV0579 | FM12 CHC | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 30/07/2026 | 08/08/2026 | 07/08/2027 | |
| PV0578 | MJ61 VPV | UBER BRITANNIA LTD | 23/07/2026 | 11/08/2026 | 10/08/2027 | |
| PV0592 | WP12 ZBR | Streamline Private Hire | 06/08/2025 | 14/08/2025 | 13/08/2026 | |
| PV0672 | EJ64 JZA | UBER BRITANNIA LTD | 12/08/2025 | 16/08/2025 | 15/08/2026 |

