Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0659 | YC70 XEJ | UBER BRITANNIA LTD | 24/10/2025 | 02/11/2025 | 01/11/2026 | |
| PV0658 | EJ59 WJG | Streamline Private Hire | 08/12/2025 | 08/12/2025 | 07/12/2026 | |
| PV0657 | OY67 ZKH | UBER BRITANNIA LTD | 20/05/2026 | 24/05/2026 | 23/05/2027 | |
| PV0656 | MM20 YGH | Streamline Private Hire | 17/06/2026 | 16/05/2026 | 15/05/2027 | |
| PV0654 | PE12 ZDY | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 01/05/2026 | 24/05/2026 | 23/05/2027 | |
| PV0653 | FP14 OFB | UBER BRITANNIA LTD | 18/11/2025 | 18/11/2025 | 17/11/2026 | |
| PV0652 | SW18 LVS | UBER BRITANNIA LTD | 30/04/2026 | 11/05/2026 | 10/05/2027 | |
| PV0651 | FY17 ZXN | UBER BRITANNIA LTD | 11/05/2026 | 11/05/2026 | 10/05/2027 | |
| PV0650 | AV07 ZXK | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 07/04/2026 | 15/04/2026 | 14/04/2027 | |
| PV0649 | GJ07 EZK | UBER BRITANNIA LTD | 08/04/2026 | 20/04/2026 | 19/04/2027 |

