Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0673 | KR13 RYZ | UBER BRITANNIA LTD | 18/05/2026 | 29/05/2026 | 28/05/2027 | |
| PV0672 | EJ64 JZA | UBER BRITANNIA LTD | 12/08/2025 | 16/08/2025 | 15/08/2026 | |
| PV0669 | GK59 NXA | UBER BRITANNIA LTD | 03/06/2026 | 03/06/2026 | 02/06/2027 | |
| PV0668 | VA17 WYV | Streamline Private Hire | 25/03/2026 | 03/04/2026 | 02/04/2027 | |
| PV0666 | OY59 RDV | Globe Cars | 14/05/2026 | 19/05/2026 | 18/05/2027 | |
| PV0664 | VN67 NTJ | UBER BRITANNIA LTD | 18/11/2025 | 18/11/2025 | 17/11/2026 | |
| PV0663 | MK20 BXX | UBER BRITANNIA LTD | 30/03/2026 | 02/04/2026 | 01/04/2027 | |
| PV0661 | YP13 XNL | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 11/03/2026 | 02/04/2026 | 01/04/2027 | |
| PV0660 | KO17 YLK | UBER BRITANNIA LTD | 23/04/2026 | 23/04/2026 | 01/11/2026 | |
| PV0659 | YC70 XEJ | UBER BRITANNIA LTD | 24/10/2025 | 02/11/2025 | 01/11/2026 |

