Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1678 | EO66 ZGJ | UBER BRITANNIA LTD | 29/06/2026 | 09/07/2026 | 08/07/2027 | |
| PV1679 | YD14 BNE | UBER BRITANNIA LTD | 10/12/2025 | 10/12/2025 | 09/12/2026 | |
| PV1680 | M48 FAD | Globe Cars | 10/12/2025 | 10/12/2025 | 09/12/2026 | |
| PV1681 | YIL 8938 | UBER BRITANNIA LTD | 11/12/2025 | 11/12/2025 | 10/12/2026 | |
| PV1682 | LW14 GUK | Streamline Private Hire | 07/07/2025 | 21/07/2025 | 20/07/2026 | |
| PV1683 | MM15 CDU | UBER BRITANNIA LTD | 11/12/2025 | 11/12/2025 | 10/12/2026 | |
| PV1684 | AO66 XAM | UBER BRITANNIA LTD | 12/12/2025 | 12/12/2025 | 11/12/2026 | |
| PV1685 | LB64 XTX | UBER BRITANNIA LTD | 15/12/2025 | 15/12/2025 | 14/12/2026 | |
| PV1686 | YL17 JEO | UBER BRITANNIA LTD | 16/12/2025 | 16/12/2025 | 14/12/2026 | |
| PV1687 | EF15 JFX | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 15/12/2025 | 15/12/2025 | 14/12/2026 |

