Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV3129 | WJ70 FHT | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 16/09/2026 | 02/10/2026 | 01/10/2027 | |
| PV2534 | KF64 GVV | Number 1 Diamond Royal Crown Cars | 16/09/2026 | 26/09/2026 | 25/09/2027 | |
| PV3502 | LL70 EVW | UBER BRITANNIA LTD | 16/09/2026 | 16/09/2026 | 15/09/2027 | |
| PV3503 | DA67 XCH | UBER BRITANNIA LTD | 16/09/2026 | 16/09/2026 | 15/09/2027 | |
| PV1354 | LT64 JVK | UBER BRITANNIA LTD | 16/09/2026 | 16/09/2026 | 15/09/2027 | |
| PV1355 | S17 SEF | Britannia Private Hire | 16/09/2026 | 16/09/2026 | 15/09/2027 | |
| PV0920 | SL60 UCB | UBER BRITANNIA LTD | 16/09/2026 | 16/09/2026 | 15/09/2027 | |
| PV1353 | YY19 ZPK | UBER BRITANNIA LTD | 16/09/2026 | 16/09/2026 | 15/09/2027 | |
| PV1783 | GK11 UOS | Globe Cars (Rochdale) Limited | 16/09/2026 | 21/09/2026 | 20/09/2027 | |
| PV1281 | FY59 WLG | Streamline Private Hire | 16/09/2026 | 20/09/2026 | 19/09/2027 |

