Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0171 | DE71 YCD | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 28/01/2026 | 14/02/2026 | 13/02/2027 | |
| PV5556 | EK11 VEP | UBER BRITANNIA LTD | 28/01/2026 | 09/02/2026 | 08/02/2027 | |
| PV0139 | EO17 UJN | UBER BRITANNIA LTD | 28/01/2026 | 13/02/2026 | 12/02/2027 | |
| PV0384 | PL19 XTH | UBER BRITANNIA LTD | 28/01/2026 | 31/01/2026 | 30/01/2027 | |
| PV0381 | MH19 YWM | UBER BRITANNIA LTD | 28/01/2026 | 24/02/2026 | 23/02/2027 | |
| PV1773 | YN14 HUY | UBER BRITANNIA LTD | 28/01/2026 | 28/01/2026 | 27/01/2027 | |
| PV1769 | LM10 XWN | UBER BRITANNIA LTD | 28/01/2026 | 28/01/2026 | 27/01/2027 | |
| PV1770 | YY18 YPR | UBER BRITANNIA LTD | 28/01/2026 | 28/01/2026 | 27/01/2027 | |
| PV1771 | LX66 ESU | UBER BRITANNIA LTD | 28/01/2026 | 28/01/2026 | 27/01/2027 | |
| PV1008 | YG10 CHY | Globe Cars (Rochdale) Limited | 27/01/2026 | 30/01/2026 | 29/01/2027 |

