Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0831 | MX11 YOF | UBER BRITANNIA LTD | 26/09/2025 | 26/09/2025 | 25/09/2026 | |
| PV0858 | FN15 THK | Streamline Private Hire | 29/09/2025 | 11/10/2025 | 10/10/2026 | |
| PV0856 | YD10 XVJ | UBER BRITANNIA LTD | 29/09/2025 | 06/10/2025 | 05/10/2026 | |
| PV0932 | LM10 ZDG | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 29/09/2025 | 29/09/2025 | 28/09/2026 | |
| PV3174 | GU60 PZB | UBER BRITANNIA LTD | 29/09/2025 | 11/10/2025 | 10/10/2026 | |
| PV2601 | MM10 BAO | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 29/09/2025 | 21/10/2025 | 20/10/2026 | |
| PV3118 | LP63 ELC | UBER BRITANNIA LTD | 30/09/2025 | 30/09/2025 | 29/09/2026 | |
| PV3120 | FR12 WNC | UBER BRITANNIA LTD | 30/09/2025 | 30/09/2025 | 29/09/2026 | |
| PV0945 | FP60 GMF | UBER BRITANNIA LTD | 30/09/2025 | 02/10/2025 | 01/10/2026 | |
| PV0916 | LJ15 OYA | Globe Cars | 01/10/2025 | 17/10/2025 | 16/10/2026 |

