Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0772 | HY14 WVD | UBER BRITANNIA LTD | 31/07/2025 | 24/08/2025 | 23/08/2026 | |
| PV1718 | LK14 KHF | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 31/07/2025 | 03/08/2025 | 02/08/2026 | |
| PV1743 | YG12 RVC | UBER BRITANNIA LTD | 31/07/2025 | 24/08/2025 | 23/08/2026 | |
| PV1508 | LF62 ZJK | UBER BRITANNIA LTD | 31/07/2025 | 06/08/2025 | 05/08/2026 | |
| PV1409 | LM07 KUP | Globe Cars | 01/08/2025 | 06/08/2025 | 05/08/2026 | |
| PV0723 | MV59 WPP | Globe Cars | 01/08/2025 | 07/08/2025 | 06/08/2026 | |
| PV0387 | LD10 UKS | Globe Cars | 01/08/2025 | 08/08/2025 | 07/08/2026 | |
| PV2331 | EN14 CVR | UBER BRITANNIA LTD | 01/08/2025 | 02/08/2025 | 01/08/2026 | |
| PV2332 | GX59 SYO | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 01/08/2025 | 01/08/2025 | 31/07/2026 | |
| PV2494 | LX64 FJC | Streamline Private Hire | 04/08/2025 | 18/08/2025 | 17/08/2026 |

