Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0280 | WV09 DVT | Globe Cars | 16/07/2026 | 25/07/2026 | 24/07/2027 | |
| PV0577 | B541 EEM | UBER BRITANNIA LTD | 17/07/2026 | 11/08/2026 | 10/08/2027 | |
| PV1006 | LX09 KVH | UBER BRITANNIA LTD | Disabled Access | 17/07/2026 | 24/06/2026 | 20/04/2027 |
| PV5207 | PJ72 UJF | UBER BRITANNIA LTD | 17/07/2026 | 17/07/2026 | 16/07/2027 | |
| PV2957 | LM73 ZWE | UBER BRITANNIA LTD | 17/07/2026 | 23/07/2026 | 22/07/2027 | |
| PV2981 | YG59 UGL | UBER BRITANNIA LTD | 17/07/2026 | 01/08/2026 | 31/07/2027 | |
| PV2961 | XS04 EED | UBER BRITANNIA LTD | 20/07/2026 | 25/07/2026 | 24/07/2027 | |
| PV2418 | MM07 MDU | UBER BRITANNIA LTD | 20/07/2026 | 06/09/2026 | 05/09/2027 | |
| PV2322 | LK65 FTJ | UBER BRITANNIA LTD | 20/07/2026 | 19/07/2026 | 18/07/2027 | |
| PV2203 | LO62 XYW | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 20/07/2026 | 09/08/2026 | 08/08/2027 |

