Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0178 | YP07 ZHG | Globe Cars | 09/12/2025 | 23/12/2025 | 22/12/2026 | |
| PV0349 | DG12 UJE | UBER BRITANNIA LTD | 30/06/2026 | 30/06/2026 | 22/12/2026 | |
| PV1019 | GU57 ZZJ | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 23/12/2025 | 23/12/2025 | 22/12/2026 | |
| PV3347 | WR67 EXP | UBER BRITANNIA LTD | 23/04/2026 | 23/04/2026 | 22/12/2026 | |
| PV1822 | LS09 EAO | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 16/12/2025 | 02/01/2026 | 01/01/2027 | |
| PV1824 | GU18 GWW | UBER BRITANNIA LTD | 22/12/2025 | 03/01/2026 | 02/01/2027 | |
| PV1827 | YY17 VYD | UBER BRITANNIA LTD | 16/12/2025 | 03/01/2026 | 02/01/2027 | |
| PV0601 | FD59 LCV | UBER BRITANNIA LTD | 05/01/2026 | 05/01/2026 | 04/01/2027 | |
| PV1712 | FP65 LXM | UBER BRITANNIA LTD | 05/01/2026 | 05/01/2026 | 04/01/2027 | |
| PV1713 | RO21 PVU | UBER BRITANNIA LTD | 06/01/2026 | 06/01/2026 | 05/01/2027 |

