Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1583 | SJ64 KMS | UBER BRITANNIA LTD | 12/06/2025 | 06/07/2025 | 05/07/2026 | |
| PV2311 | SK18 UGA | UBER BRITANNIA LTD | 04/11/2025 | 06/07/2025 | 05/07/2026 | |
| PV2918 | PK66 VTY | UBER BRITANNIA LTD | 07/07/2025 | 07/07/2025 | 06/07/2026 | |
| PV2917 | EF10 AXH | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 07/07/2025 | 07/07/2025 | 06/07/2026 | |
| PV1312 | YG08 SZL | Streamline Private Hire | 30/06/2025 | 08/07/2025 | 07/07/2026 | |
| PV2124 | OE19 VVW | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 26/06/2025 | 08/07/2025 | 07/07/2026 | |
| PV2920 | EX67 RXG | UBER BRITANNIA LTD | 01/04/2026 | 08/07/2025 | 07/07/2026 | |
| PV2922 | PK17 YDA | UBER BRITANNIA LTD | 08/07/2025 | 08/07/2025 | 07/07/2026 | |
| PV2125 | SH14 LCK | UBER BRITANNIA LTD | 26/06/2025 | 09/07/2025 | 08/07/2026 | |
| PV2308 | YG11 PHO | Streamline Private Hire | 02/02/2026 | 09/07/2025 | 08/07/2026 |

