Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV3092 | EG18 XEA | UBER BRITANNIA LTD | 12/08/2025 | 12/08/2025 | 11/08/2026 | |
| PV0167 | MJ18 RZO | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 11/08/2025 | 13/08/2025 | 12/08/2026 | |
| PV3037 | ML16 TUO | UBER BRITANNIA LTD | 13/08/2025 | 13/08/2025 | 12/08/2026 | |
| PV0592 | WP12 ZBR | Streamline Private Hire | 06/08/2025 | 14/08/2025 | 13/08/2026 | |
| PV0576 | MK60 LTE | UBER BRITANNIA LTD | 07/08/2025 | 15/08/2025 | 14/08/2026 | |
| PV0609 | AO11 DYW | Globe Cars | 07/08/2025 | 15/08/2025 | 14/08/2026 | |
| PV2205 | BJ11 CZR | Globe Cars | 11/08/2025 | 15/08/2025 | 14/08/2026 | |
| PV3011 | MA55 HAD | UBER BRITANNIA LTD | 05/06/2026 | 15/08/2025 | 14/08/2026 | |
| PV3109 | NL69 TWW | UBER BRITANNIA LTD | 15/08/2025 | 15/08/2025 | 14/08/2026 | |
| PV0161 | LR59 EOX | UBER BRITANNIA LTD | 08/08/2025 | 16/08/2025 | 15/08/2026 |

