Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV6852 | VU18 GKF | UBER BRITANNIA LTD | 27/07/2026 | 27/07/2026 | 26/07/2027 | |
| PV6853 | YJ16 OOU | UBER BRITANNIA LTD | 27/07/2026 | 27/07/2026 | 26/07/2027 | |
| PV0461 | LH58 AEW | Globe Cars | 24/07/2026 | 28/07/2026 | 27/07/2027 | |
| PV0478 | LL60 UMY | UBER BRITANNIA LTD | 08/07/2026 | 28/07/2026 | 27/07/2027 | |
| PV1194 | LN64 NNH | UBER BRITANNIA LTD | 28/07/2026 | 28/07/2026 | 11/03/2027 | |
| PV2964 | LO67 UOT | UBER BRITANNIA LTD | 08/07/2026 | 28/07/2026 | 27/07/2027 | |
| PV3201 | NL22 LLO | Streamline Private Hire | 28/07/2026 | 28/07/2026 | 03/11/2026 | |
| PV0521 | MJ56 UWX | Streamline Private Hire | 29/07/2026 | 29/07/2026 | 28/07/2027 | |
| PV0605 | OY61 XZV | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 29/07/2026 | 29/07/2026 | 13/12/2026 | |
| PV6854 | MX18 NVR | UBER BRITANNIA LTD | 29/07/2026 | 29/07/2026 | 28/07/2027 |

