Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV3414 | MX14 MLK | UBER BRITANNIA LTD | 11/08/2026 | 11/08/2026 | 10/08/2027 | |
| PV3418 | EK68 MHN | UBER BRITANNIA LTD | 11/08/2026 | 11/08/2026 | 10/08/2027 | |
| PV3419 | PK69 ZVU | UBER BRITANNIA LTD | 11/08/2026 | 11/08/2026 | 10/08/2027 | |
| PV3420 | FJ66 YNG | UBER BRITANNIA LTD | 11/08/2026 | 11/08/2026 | 10/08/2027 | |
| PV3421 | YB15 CZL | UBER BRITANNIA LTD | 11/08/2026 | 11/08/2026 | 10/08/2027 | |
| PV0469 | LA60 HKX | Number 1 Diamond Royal Crown Cars | 12/08/2026 | 12/08/2026 | 11/08/2027 | |
| PV0719 | LA71 GXW | UBER BRITANNIA LTD | 12/08/2026 | 12/08/2026 | 01/06/2027 | |
| PV3406 | YE22 TZX | Globe Cars (Rochdale) Limited | 12/08/2026 | 12/08/2026 | 11/08/2027 | |
| PV3422 | LK16 EXL | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 12/08/2026 | 12/08/2026 | 11/08/2027 | |
| PV3423 | MX70 PZC | UBER BRITANNIA LTD | 12/08/2026 | 12/08/2026 | 11/08/2027 |

