Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2469 | MJ68 WPM | Streamline Private Hire | 24/04/2026 | 24/04/2026 | 20/03/2027 | |
| PV0252 | DA21 FNG | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 23/04/2026 | 25/04/2026 | 24/04/2027 | |
| PV0630 | GU10 FGF | UBER BRITANNIA LTD | 16/04/2026 | 25/04/2026 | 24/04/2027 | |
| PV0872 | YG15 DSO | UBER BRITANNIA LTD | 20/04/2026 | 25/04/2026 | 24/04/2027 | |
| PV0874 | YL17 JDZ | Globe Cars (Rochdale) Limited | 14/04/2026 | 25/04/2026 | 24/04/2027 | |
| PV0877 | FG66 XGS | UBER BRITANNIA LTD | 20/04/2026 | 25/04/2026 | 24/04/2027 | |
| PV0878 | KF12 JUU | UBER BRITANNIA LTD | 20/04/2026 | 25/04/2026 | 24/04/2027 | |
| PV0072 | YE18 MGK | UBER BRITANNIA LTD | 10/04/2026 | 25/04/2026 | 24/04/2027 | |
| PV0256 | MP19 BPU | UBER BRITANNIA LTD | 21/04/2026 | 26/04/2026 | 25/04/2027 | |
| PV0258 | YT13 XPX | UBER BRITANNIA LTD | 13/04/2026 | 26/04/2026 | 25/04/2027 |

