Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2679 | AF12 GOP | UBER BRITANNIA LTD | 10/03/2026 | 20/03/2026 | 19/03/2027 | |
| PV2468 | KS68 GEJ | UBER BRITANNIA LTD | 19/03/2026 | 20/03/2026 | 19/03/2027 | |
| PV0518 | LT10 CKD | UBER BRITANNIA LTD | 11/03/2026 | 21/03/2026 | 20/03/2027 | |
| PV0552 | FN19 YTW | UBER BRITANNIA LTD | 19/03/2026 | 21/03/2026 | 20/03/2027 | |
| PV0740 | G16 PPE | UBER BRITANNIA LTD | 26/02/2026 | 21/03/2026 | 20/03/2027 | |
| PV1109 | YD63 FDF | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 19/03/2026 | 21/03/2026 | 20/03/2027 | |
| PV3047 | R12 GUJ | UBER BRITANNIA LTD | 10/03/2026 | 21/03/2026 | 20/03/2027 | |
| PV1102 | LP14 YLO | UBER BRITANNIA LTD | 04/03/2026 | 22/03/2026 | 21/03/2027 | |
| PV1872 | MV12 DWE | Number 1 Diamond Royal Crown Cars | 11/03/2026 | 22/03/2026 | 21/03/2027 | |
| PV7549 | LY12 YOA | Globe Cars (Rochdale) Limited | 20/03/2026 | 22/03/2026 | 21/03/2027 |

