Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0111 | ME61 HAR | UBER BRITANNIA LTD | 17/11/2025 | 08/12/2025 | 07/12/2026 | |
| PV0110 | SW13 FTX | UBER BRITANNIA LTD | 22/07/2026 | 25/07/2026 | 24/07/2027 | |
| PV0109 | FD65 XTH | UBER BRITANNIA LTD | 03/03/2026 | 12/03/2026 | 11/03/2027 | |
| PV0108 | MV08 YVJ | Streamline Private Hire | 24/07/2026 | 26/07/2026 | 25/07/2027 | |
| PV0107 | X44 MAA | Bolt | 02/12/2025 | 08/12/2025 | 07/12/2026 | |
| PV0106 | LL10 RFK | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 21/01/2026 | 07/02/2026 | 06/02/2027 | |
| PV0105 | ML60 LGO | Globe Cars (Rochdale) Limited | 13/02/2026 | 13/02/2026 | 12/02/2027 | |
| PV0104 | DE20 NWZ | UBER BRITANNIA LTD | 02/02/2026 | 11/02/2026 | 10/02/2027 | |
| PV0103 | PT11 EEE | UBER BRITANNIA LTD | 23/01/2026 | 11/02/2026 | 10/02/2027 | |
| PV0101 | YJ71 JTO | UBER BRITANNIA LTD | 06/07/2026 | 11/07/2026 | 10/07/2027 |

