Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2511 | AO66 XVK | UBER BRITANNIA LTD | 21/10/2025 | 28/10/2025 | 27/10/2026 | |
| PV1684 | AO66 XAM | UBER BRITANNIA LTD | 12/12/2025 | 12/12/2025 | 11/12/2026 | |
| PV0362 | AO60 XCF | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 30/06/2026 | 30/06/2026 | 29/06/2027 | |
| PV1763 | AO59 YKB | UBER BRITANNIA LTD | 23/01/2026 | 23/01/2026 | 22/01/2027 | |
| PV1612 | AO59 UPS | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 20/05/2026 | 30/05/2026 | 29/05/2027 | |
| PV1213 | AO22 VUT | UBER BRITANNIA LTD | 23/03/2026 | 23/03/2026 | 22/03/2027 | |
| PV3043 | AO18 OBM | UBER BRITANNIA LTD | 28/08/2025 | 28/08/2025 | 27/08/2026 | |
| PV0609 | AO11 DYW | Globe Cars | 07/08/2025 | 15/08/2025 | 14/08/2026 | |
| PV2026 | AO08 DHL | UBER BRITANNIA LTD | 07/05/2026 | 17/05/2026 | 16/05/2027 | |
| PV0846 | AN65 RRR | UBER BRITANNIA LTD | 08/06/2026 | 08/06/2026 | 07/06/2027 |

