Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV3260 | LD63 ZNC | UBER BRITANNIA LTD | 06/10/2026 | 16/10/2026 | 15/10/2027 | |
| PV3261 | BP59 AFZ | Globe Cars | 05/10/2026 | 16/10/2026 | 15/10/2027 | |
| PV3263 | SV73 YFM | UBER BRITANNIA LTD | 03/12/2025 | 03/12/2025 | 02/12/2026 | |
| PV3264 | SD21 KWF | UBER BRITANNIA LTD | 03/12/2025 | 03/12/2025 | 02/12/2026 | |
| PV3265 | BF13 YVK | Streamline Private Hire | 16/09/2026 | 16/10/2026 | 15/10/2027 | |
| PV3266 | KS13 ECA | UBER BRITANNIA LTD | 13/10/2026 | 17/10/2026 | 16/10/2027 | |
| PV3269 | SK15 RGO | UBER BRITANNIA LTD | 03/12/2025 | 03/12/2025 | 02/12/2026 | |
| PV3270 | DF15 FXH | UBER BRITANNIA LTD | 02/10/2026 | 18/10/2026 | 17/10/2027 | |
| PV3271 | MX19 CDB | UBER BRITANNIA LTD | 20/10/2025 | 25/10/2025 | 24/10/2026 | |
| PV3273 | YX70 HNG | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 23/10/2025 | 25/10/2025 | 24/10/2026 |

