Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0133 | ML10 UEU | Streamline Private Hire | 11/03/2026 | 20/03/2026 | 19/03/2027 | |
| PV0950 | ML07 ZKT | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 07/11/2025 | 07/11/2025 | 05/11/2026 | |
| PV0691 | MK74 AUL | UBER BRITANNIA LTD | 25/06/2026 | 07/07/2026 | 06/07/2027 | |
| PV6941 | MK72 HXV | UBER BRITANNIA LTD | 24/03/2026 | 08/04/2026 | 07/04/2027 | |
| PV3091 | MK70 PVN | UBER BRITANNIA LTD | 15/09/2025 | 15/09/2025 | 14/09/2026 | |
| PV1034 | MK70 MSX | UBER BRITANNIA LTD | 29/04/2026 | 29/04/2026 | 28/04/2027 | |
| PV1675 | MK67 FPP | UBER BRITANNIA LTD | 02/03/2026 | 02/03/2026 | 10/12/2026 | |
| PV3202 | MK66 FRJ | Middleton Cars Ltd | 04/11/2025 | 04/11/2025 | 03/11/2026 | |
| PV1701 | MK63 OWG | UBER BRITANNIA LTD | 22/12/2025 | 22/12/2025 | 21/12/2026 | |
| PV0010 | MK62 ZSG | Globe Cars (Rochdale) Limited | 20/01/2026 | 24/01/2026 | 23/01/2027 |

