Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0540 | ND59 RRX | UBER BRITANNIA LTD | 29/07/2025 | 31/07/2025 | 30/07/2026 | |
| PV1832 | ND06 PZN | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 05/01/2026 | 08/01/2026 | 07/01/2027 | |
| PV4530 | NC19 BBO | UBER BRITANNIA LTD | 01/06/2026 | 11/06/2026 | 10/06/2027 | |
| PV0860 | NC11 HFH | UBER BRITANNIA LTD | 15/06/2026 | 24/06/2026 | 23/06/2027 | |
| PV1405 | NC10 RKU | Streamline Private Hire | 22/08/2025 | 27/08/2025 | 26/08/2026 | |
| PV1072 | NA68 JAU | UBER BRITANNIA LTD | 13/05/2026 | 13/05/2026 | 12/05/2027 | |
| PV1725 | NA62 NVZ | Globe Cars (Rochdale) Limited | 07/01/2026 | 07/01/2026 | 06/01/2027 | |
| PV6648 | NA59 YUF | Streamline Private Hire | 31/07/2025 | 08/08/2025 | 07/08/2026 | |
| PV1579 | NA59 EOM | Globe Cars (Rochdale) Limited | 07/05/2026 | 13/05/2026 | 12/05/2027 | |
| PV3245 | NA20 VNC | Streamline Private Hire | 24/03/2026 | 27/03/2026 | 26/03/2027 |

