Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2543 | NK14 MYT | UBER BRITANNIA LTD | 23/09/2025 | 11/10/2025 | 10/10/2026 | |
| PV1575 | NK14 MVX | UBER BRITANNIA LTD | 23/06/2026 | 07/07/2026 | 06/07/2027 | |
| PV3403 | NK14 KZJ | Middleton Cars Ltd | 29/04/2026 | 06/05/2026 | 05/05/2027 | |
| PV1076 | NK10 EWS | Connect Cars | 14/05/2026 | 14/05/2026 | 13/05/2027 | |
| PV0582 | NJ66 CCK | UBER BRITANNIA LTD | 18/08/2025 | 20/08/2025 | 19/08/2026 | |
| PV0913 | NJ64 BBF | Globe Cars | 26/08/2025 | 06/09/2025 | 05/09/2026 | |
| PV0260 | NJ62 HFA | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 15/05/2026 | 10/05/2026 | 09/05/2027 | |
| PV0124 | NJ51 ZWN | Number 1 Diamond Royal Crown Cars | Wheelchair Access | 16/03/2026 | 18/03/2026 | 17/03/2027 |
| PV3338 | NJ21 WLU | UBER BRITANNIA LTD | 24/11/2025 | 09/12/2025 | 08/12/2026 | |
| PV1786 | NJ18 VBZ | UBER BRITANNIA LTD | 30/01/2026 | 30/01/2026 | 29/01/2027 |

