Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0081 | NL67 KXA | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 22/04/2026 | 15/05/2026 | 14/05/2027 | |
| PV2367 | NL65 XXY | UBER BRITANNIA LTD | 17/11/2025 | 17/11/2025 | 16/11/2026 | |
| PV1132 | NL63 YFY | Streamline Private Hire | 05/02/2026 | 05/02/2026 | 04/02/2027 | |
| PV1669 | NL20 EGJ | UBER BRITANNIA LTD | 09/12/2025 | 09/12/2025 | 08/12/2026 | |
| PV0032 | NL20 CVD | UBER BRITANNIA LTD | 07/05/2026 | 13/05/2026 | 12/05/2027 | |
| PV0712 | NL10 UWW | Streamline Private Hire | 13/05/2026 | 26/05/2026 | 25/05/2027 | |
| PV0287 | NK67 HFS | UBER BRITANNIA LTD | 17/04/2026 | 17/04/2026 | 08/04/2027 | |
| PV3183 | NK64 KNJ | Alpha Cars | 08/12/2025 | 10/12/2025 | 09/12/2026 | |
| PV2741 | NK60 EXJ | Globe Cars (Rochdale) Limited | Wheelchair Access | 01/05/2026 | 14/05/2026 | 13/05/2027 |
| PV3370 | NK15 FPE | UBER BRITANNIA LTD | 21/01/2026 | 21/01/2026 | 20/01/2027 |

