Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1719 | PE20 WVK | UBER BRITANNIA LTD | 07/01/2026 | 07/01/2026 | 06/01/2027 | |
| PV0189 | PE15 SBV | UBER BRITANNIA LTD | 17/02/2026 | 17/02/2026 | 24/08/2026 | |
| PV2403 | PE14 CVC | Streamline Private Hire | 10/02/2026 | 10/02/2026 | 09/02/2027 | |
| PV0654 | PE12 ZDY | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 01/05/2026 | 24/05/2026 | 23/05/2027 | |
| PV0573 | PE12 ZDW | UBER BRITANNIA LTD | 02/02/2026 | 06/02/2026 | 05/02/2027 | |
| PV1975 | PE08 ZYV | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 21/10/2025 | 21/10/2025 | 20/10/2026 | |
| PV1046 | PAP 44H | UBER BRITANNIA LTD | 01/05/2026 | 01/05/2026 | 30/04/2027 | |
| PV3331 | PA16 ZZA | UBER BRITANNIA LTD | 26/11/2025 | 06/12/2025 | 05/12/2026 | |
| PV0657 | OY67 ZKH | UBER BRITANNIA LTD | 20/05/2026 | 24/05/2026 | 23/05/2027 | |
| PV3049 | OY62 LDX | UBER BRITANNIA LTD | 29/08/2025 | 29/08/2025 | 28/08/2026 |

