Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2312 | PJ64 HHE | Globe Cars | 02/07/2026 | 10/07/2026 | 09/07/2027 | |
| PV4072 | PJ63 XJZ | UBER BRITANNIA LTD | 10/04/2026 | 14/04/2026 | 13/04/2027 | |
| PV1033 | PJ63 ECW | UBER BRITANNIA LTD | 29/04/2026 | 29/04/2026 | 28/04/2027 | |
| PV3010 | PJ60 XEA | Connect Cars | 05/02/2026 | 13/02/2026 | 12/02/2027 | |
| PV6842 | PJ58 HNT | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 09/04/2026 | 27/09/2025 | 26/09/2026 | |
| PV0451 | PJ57 NCV | Streamline Private Hire | 21/10/2025 | 03/11/2025 | 02/11/2026 | |
| PV0936 | PJ56 TWK | Streamline Private Hire | 05/11/2025 | 05/11/2025 | 30/10/2026 | |
| PV3210 | PJ22 YDX | UBER BRITANNIA LTD | 17/11/2025 | 17/11/2025 | 16/11/2026 | |
| PV3107 | PJ21 OLR | UBER BRITANNIA LTD | 23/09/2025 | 23/09/2025 | 22/09/2026 | |
| PV2907 | PJ18 HTC | UBER BRITANNIA LTD | 17/06/2026 | 19/06/2026 | 18/06/2027 |

