Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0730 | SH10 ESU | UBER BRITANNIA LTD | 10/03/2026 | 24/03/2026 | 23/03/2027 | |
| PV3372 | SG71 XPO | UBER BRITANNIA LTD | 16/12/2025 | 14/01/2026 | 13/01/2027 | |
| PV0851 | SG63 KGF | Globe Cars | Disabled Access | 27/05/2026 | 04/06/2026 | 03/06/2027 |
| PV0510 | SG62 FSF | Globe Cars (Rochdale) Limited | Wheelchair Access | 12/05/2026 | 21/05/2026 | 20/05/2027 |
| PV0159 | SG60 PPV | UBER BRITANNIA LTD | 05/06/2026 | 08/06/2026 | 07/06/2027 | |
| PV2936 | SG21 VDC | UBER BRITANNIA LTD | 14/07/2025 | 14/07/2025 | 13/07/2026 | |
| PV0419 | SF66 FHU | UBER BRITANNIA LTD | Wheelchair Access | 07/01/2026 | 28/01/2026 | 27/01/2027 |
| PV0967 | SF64 EAK | Streamline Private Hire | 29/04/2026 | 29/04/2026 | 28/04/2027 | |
| PV0559 | SF63 AYA | Streamline Private Hire | 28/04/2026 | 03/08/2025 | 02/08/2026 | |
| PV2927 | SF62 AXK | Streamline Private Hire | Wheelchair Access | 14/07/2025 | 14/07/2025 | 13/07/2026 |

