Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1432 | TN07 YFV | Streamline Private Hire | 06/01/2026 | 15/01/2026 | 14/01/2027 | |
| PV6897 | TN07 DCX | Britannia Private Hire | 20/07/2026 | 20/07/2026 | 29/10/2026 | |
| PV3137 | T555 DRA | UBER BRITANNIA LTD | 28/09/2026 | 09/10/2026 | 08/10/2027 | |
| PV0152 | T44 XCE | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 01/10/2026 | 01/10/2026 | 03/06/2027 | |
| PV3215 | T30 YEL | UBER BRITANNIA LTD | 08/07/2026 | 08/07/2026 | 17/11/2026 | |
| PV1852 | T16 YEL | UBER BRITANNIA LTD | 03/09/2026 | 03/09/2026 | 25/01/2027 | |
| PV0884 | SY70 NLJ | UBER BRITANNIA LTD | 22/04/2026 | 28/04/2026 | 27/04/2027 | |
| PV6851 | SW65 FKX | UBER BRITANNIA LTD | 27/07/2026 | 27/07/2026 | 26/07/2027 | |
| PV0869 | SW62 CGF | UBER BRITANNIA LTD | 30/09/2026 | 16/10/2026 | 15/10/2027 | |
| PV3227 | SW62 CFF | UBER BRITANNIA LTD | 25/11/2025 | 25/11/2025 | 24/11/2026 |

