Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0302 | DE13 WKM | UBER BRITANNIA LTD | 30/04/2026 | 02/05/2026 | 01/05/2027 | |
| PV1813 | DE11 VPR | UBER BRITANNIA LTD | 26/05/2026 | 13/12/2025 | 12/12/2026 | |
| PV0064 | DE11 FMF | Globe Cars (Rochdale) Limited | 10/04/2026 | 19/04/2026 | 18/04/2027 | |
| PV6534 | DE09 WFT | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 18/11/2025 | 24/11/2025 | 23/11/2026 | |
| PV1239 | DE07 VXO | UBER BRITANNIA LTD | 01/06/2026 | 01/06/2026 | 31/05/2027 | |
| PV1723 | DC69 AFE | UBER BRITANNIA LTD | 07/07/2026 | 07/01/2026 | 06/01/2027 | |
| PV1700 | DC68 FLG | UBER BRITANNIA LTD | 22/12/2025 | 22/12/2025 | 21/12/2026 | |
| PV1279 | DC55 LEY | Streamline Private Hire | 17/06/2026 | 17/06/2026 | 16/06/2027 | |
| PV3373 | DC21 SVN | UBER BRITANNIA LTD | 22/07/2026 | 15/01/2026 | 14/01/2027 | |
| PV1134 | DC19 XJW | UBER BRITANNIA LTD | 05/02/2026 | 05/02/2026 | 04/02/2027 |

