Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0843 | DY60 WLP | UBER BRITANNIA LTD | 01/10/2025 | 03/10/2025 | 02/10/2026 | |
| PV1181 | DY12 YZK | UBER BRITANNIA LTD | 09/03/2026 | 09/03/2026 | 08/03/2027 | |
| PV7740 | DX70 DXF | UBER BRITANNIA LTD | 09/10/2025 | 18/10/2025 | 17/10/2026 | |
| PV0370 | DX66 YEG | UBER BRITANNIA LTD | 09/01/2026 | 11/01/2026 | 10/01/2027 | |
| PV0334 | DX65 ERJ | UBER BRITANNIA LTD | 30/06/2026 | 30/06/2026 | 29/06/2027 | |
| PV0228 | DX65 EEM | UBER BRITANNIA LTD | 13/04/2026 | 13/04/2026 | 12/04/2027 | |
| PV4705 | DX59 LUL | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 21/05/2026 | 08/06/2026 | 07/06/2027 | |
| PV3385 | DX21 EZG | Number 1 Diamond Royal Crown Cars | 20/01/2026 | 24/01/2026 | 23/01/2027 | |
| PV1722 | DX20 DYF | Middleton Cars Ltd | 07/01/2026 | 07/01/2026 | 06/01/2027 | |
| PV1138 | DX17 NRL | Globe Cars (Rochdale) Limited | 10/02/2026 | 10/02/2026 | 09/02/2027 |

