Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0822 | FL59 HXW | Globe Cars (Rochdale) Limited | 07/04/2026 | 22/04/2026 | 21/04/2027 | |
| PV4536 | FL58 XFA | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 29/05/2026 | 12/06/2026 | 11/06/2027 | |
| PV3319 | FL23 WBZ | UBER BRITANNIA LTD | 13/11/2025 | 29/11/2025 | 28/11/2026 | |
| PV2047 | FL19 YLF | UBER BRITANNIA LTD | 17/06/2026 | 18/06/2026 | 17/06/2027 | |
| PV6225 | FL17 YZM | UBER BRITANNIA LTD | 16/01/2026 | 24/01/2026 | 23/01/2027 | |
| PV3170 | FL17 UZD | UBER BRITANNIA LTD | 03/09/2025 | 10/09/2025 | 09/09/2026 | |
| PV0539 | FL15 PRZ | UBER BRITANNIA LTD | 18/06/2026 | 18/06/2026 | 15/03/2027 | |
| PV1502 | FL11 HZR | UBER BRITANNIA LTD | 08/07/2026 | 21/07/2026 | 20/07/2027 | |
| PV2938 | FJ64 NFH | UBER BRITANNIA LTD | 24/06/2026 | 16/07/2026 | 15/07/2027 | |
| PV3169 | FJ64 HNB | UBER BRITANNIA LTD | 12/08/2025 | 08/09/2025 | 07/09/2026 |

