Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0945 | FP60 GMF | UBER BRITANNIA LTD | 30/09/2025 | 02/10/2025 | 01/10/2026 | |
| PV0033 | FP58 CEK | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 14/01/2026 | 31/01/2026 | 30/01/2027 | |
| PV3379 | FP21 UGJ | UBER BRITANNIA LTD | 14/01/2026 | 16/01/2026 | 15/01/2027 | |
| PV1192 | FP17 JZO | UBER BRITANNIA LTD | 11/03/2026 | 11/03/2026 | 10/03/2027 | |
| PV0653 | FP14 OFB | UBER BRITANNIA LTD | 18/11/2025 | 18/11/2025 | 17/11/2026 | |
| PV0925 | FP12 XJG | Streamline Private Hire | 10/09/2025 | 18/09/2025 | 17/09/2026 | |
| PV1764 | FP10 RKJ | Globe Cars | 20/08/2025 | 03/09/2025 | 02/09/2026 | |
| PV1727 | FN72 YDP | UBER BRITANNIA LTD | 16/03/2026 | 16/03/2026 | 07/01/2027 | |
| PV0363 | FN71 NDU | UBER BRITANNIA LTD | 01/07/2026 | 01/07/2026 | 30/06/2027 | |
| PV0764 | FN67 JVE | UBER BRITANNIA LTD | 27/11/2025 | 28/11/2025 | 27/11/2026 |

