Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV5202 | FY71 YTB | UBER BRITANNIA LTD | 15/07/2026 | 15/07/2026 | 14/07/2027 | |
| PV5230 | FY71 WHT | Connect Cars | 20/07/2026 | 20/07/2026 | 19/07/2027 | |
| PV1702 | FY63 ZRF | UBER BRITANNIA LTD | 23/12/2025 | 23/12/2025 | 21/12/2026 | |
| PV1055 | FY63 RKU | UBER BRITANNIA LTD | 06/05/2026 | 06/05/2026 | 05/05/2027 | |
| PV1281 | FY59 WLG | Streamline Private Hire | 11/09/2025 | 20/09/2025 | 19/09/2026 | |
| PV0589 | FY59 GSO | UBER BRITANNIA LTD | 07/08/2025 | 10/08/2025 | 09/08/2026 | |
| PV0651 | FY17 ZXN | UBER BRITANNIA LTD | 11/05/2026 | 11/05/2026 | 10/05/2027 | |
| PV1012 | FY17 AOV | ZAK's Private Hire | 22/04/2026 | 22/04/2026 | 21/04/2027 | |
| PV0593 | FY15 AWH | Globe Cars (Rochdale) Limited | 19/03/2026 | 26/03/2026 | 25/03/2027 | |
| PV1205 | FY10 VSL | Streamline Private Hire | 19/03/2026 | 19/03/2026 | 18/03/2027 |

