Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0114 | GP08 XHW | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 03/06/2026 | 08/06/2026 | 07/06/2027 | |
| PV8306 | GN63 DTZ | UBER BRITANNIA LTD | 09/09/2025 | 11/09/2025 | 10/09/2026 | |
| PV1748 | GN18 WDY | UBER BRITANNIA LTD | 13/04/2026 | 13/04/2026 | 20/01/2027 | |
| PV1084 | GM18 LFR | GMX Cars | 25/02/2026 | 07/03/2026 | 06/03/2027 | |
| PV3073 | GM17 ZYN | UBER BRITANNIA LTD | 04/09/2025 | 04/09/2025 | 03/09/2026 | |
| PV2621 | GM17 UGJ | UBER BRITANNIA LTD | 04/11/2025 | 13/11/2025 | 12/11/2026 | |
| PV3402 | GL72 XNO | UBER BRITANNIA LTD | 21/04/2026 | 06/05/2026 | 05/05/2027 | |
| PV0514 | GL70 GFZ | Globe Cars | 13/05/2026 | 21/05/2026 | 20/05/2027 | |
| PV1030 | GL64 UUD | Streamline Private Hire | 28/04/2026 | 28/04/2026 | 27/04/2027 | |
| PV6859 | GL64 SVT | freelance | 30/07/2026 | 30/07/2026 | 29/07/2027 |

