Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0845 | GL63 ENP | UBER BRITANNIA LTD | 30/03/2026 | 23/04/2026 | 22/04/2027 | |
| PV2383 | GL21 MUE | UBER BRITANNIA LTD | 10/10/2025 | 10/10/2025 | 09/10/2026 | |
| PV4529 | GL19 LRE | UBER BRITANNIA LTD | 21/05/2026 | 11/06/2026 | 10/06/2027 | |
| PV0971 | GL18 RXT | UBER BRITANNIA LTD | 20/04/2026 | 29/04/2026 | 28/04/2027 | |
| PV0188 | GL17 YLB | UBER BRITANNIA LTD | 16/06/2026 | 11/07/2026 | 10/07/2027 | |
| PV0322 | GL12 EKJ | UBER BRITANNIA LTD | 15/06/2026 | 26/06/2026 | 25/06/2027 | |
| PV3069 | GL08 CXT | UBER BRITANNIA LTD | 04/09/2025 | 04/09/2025 | 03/09/2026 | |
| PV0157 | GL07 MXO | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 14/07/2025 | 20/07/2025 | 19/07/2026 | |
| PV0239 | GK67 LTF | UBER BRITANNIA LTD | 06/10/2025 | 10/10/2025 | 09/10/2026 | |
| PV1051 | GK60 UYP | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 05/05/2026 | 05/05/2026 | 04/05/2027 |

