Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1104 | GV13 ACY | UBER BRITANNIA LTD | 19/05/2026 | 19/05/2026 | 18/05/2027 | |
| PV0226 | GV12 KTK | UBER BRITANNIA LTD | 02/09/2025 | 10/09/2025 | 09/09/2026 | |
| PV0751 | GV12 DZN | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 12/05/2026 | 12/05/2026 | 21/11/2026 | |
| PV1154 | GV12 DYH | Middleton Cars Ltd | 20/02/2026 | 20/02/2026 | 19/02/2027 | |
| PV1562 | GV09 NGO | UBER BRITANNIA LTD | 27/04/2026 | 04/05/2026 | 03/05/2027 | |
| PV0908 | GV09 CFJ | UBER BRITANNIA LTD | 09/07/2026 | 21/07/2026 | 20/07/2027 | |
| PV1647 | GV08 KUU | Royal Crown | 18/07/2025 | 26/07/2025 | 25/07/2026 | |
| PV0300 | GU67 RGX | UBER BRITANNIA LTD | 25/06/2026 | 25/06/2026 | 24/06/2027 | |
| PV6740 | GU65 ZWJ | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 05/06/2026 | 05/06/2026 | 04/06/2027 | |
| PV0210 | GU64 ACZ | Minibus Hub | 07/05/2026 | 12/05/2026 | 11/05/2027 |

