Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1541 | GU56 BNK | Globe Cars (Rochdale) Limited | 20/03/2026 | 04/04/2026 | 03/04/2027 | |
| PV1824 | GU18 GWW | UBER BRITANNIA LTD | 22/12/2025 | 03/01/2026 | 02/01/2027 | |
| PV3188 | GU17 ZZW | UBER BRITANNIA LTD | 28/10/2025 | 28/10/2025 | 27/10/2026 | |
| PV2666 | GU12 XLD | UBER BRITANNIA LTD | 05/03/2026 | 05/03/2026 | 04/03/2027 | |
| PV0771 | GU12 LLD | Streamline Private Hire | 04/09/2025 | 04/09/2025 | 03/09/2026 | |
| PV0389 | GU10 YLB | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 12/01/2026 | 03/02/2026 | 02/02/2027 | |
| PV3196 | GU10 YFP | UBER BRITANNIA LTD | 13/01/2026 | 15/01/2026 | 14/01/2027 | |
| PV0630 | GU10 FGF | UBER BRITANNIA LTD | 16/04/2026 | 25/04/2026 | 24/04/2027 | |
| PV5204 | GR07 NFY | Alpha Cars | 19/01/2026 | 27/01/2026 | 26/01/2027 | |
| PV1155 | GP17 HKL | UBER BRITANNIA LTD | 24/02/2026 | 24/02/2026 | 23/02/2027 |

