Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0210 | GU64 ACZ | Minibus Hub | 07/05/2026 | 12/05/2026 | 11/05/2027 | |
| PV3163 | GU61 VAF | Globe Cars | 25/06/2025 | 15/07/2025 | 14/07/2026 | |
| PV2681 | GU61 MZN | Globe Cars (Rochdale) Limited | 16/03/2026 | 29/03/2026 | 28/03/2027 | |
| PV3292 | GU61 AEV | Globe Cars | 17/11/2025 | 18/11/2025 | 17/11/2026 | |
| PV3174 | GU60 PZB | UBER BRITANNIA LTD | 29/09/2025 | 11/10/2025 | 10/10/2026 | |
| PV2032 | GU60 ELJ | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 26/05/2026 | 07/06/2026 | 06/06/2027 | |
| PV0427 | GU60 AYE | UBER BRITANNIA LTD | 14/07/2025 | 14/07/2025 | 13/07/2026 | |
| PV0636 | GU60 AWF | UBER BRITANNIA LTD | 30/04/2026 | 03/05/2026 | 02/05/2027 | |
| PV3240 | GU59 GPV | UBER BRITANNIA LTD | 01/06/2026 | 01/12/2025 | 30/11/2026 | |
| PV0392 | GU58 PZN | UBER BRITANNIA LTD | 10/02/2026 | 10/02/2026 | 16/01/2027 |

