Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0588 | GY17 OFL | UBER BRITANNIA LTD | 10/11/2025 | 26/09/2025 | 09/08/2026 | |
| PV1002 | GY15 OZA | UBER BRITANNIA LTD | 07/04/2026 | 07/04/2026 | 06/04/2027 | |
| PV1241 | GY14 ZCK | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 28/05/2026 | 28/05/2026 | 27/05/2027 | |
| PV3146 | GY14 YYX | UBER BRITANNIA LTD | 13/10/2025 | 13/10/2025 | 12/10/2026 | |
| PV0185 | GY13 UEF | UBER BRITANNIA LTD | 11/05/2026 | 19/05/2026 | 18/05/2027 | |
| PV0954 | GY12 YWV | UBER BRITANNIA LTD | 06/10/2025 | 09/10/2025 | 08/10/2026 | |
| PV0508 | GY10 XWA | UBER BRITANNIA LTD | 22/07/2025 | 31/07/2025 | 30/07/2026 | |
| PV3164 | GY10 LMM | UBER BRITANNIA LTD | 09/07/2025 | 01/08/2025 | 31/07/2026 | |
| PV3257 | GX66 PBU | Globe Cars | 03/12/2025 | 03/12/2025 | 02/12/2026 | |
| PV1244 | GX64 VEO | Streamline Private Hire | 29/05/2026 | 29/05/2026 | 28/05/2027 |

