Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0036 | HT13 HFS | Globe Cars (Rochdale) Limited | 22/01/2026 | 13/02/2026 | 12/02/2027 | |
| PV3021 | HT07 CAU | Streamline Private Hire | 11/08/2025 | 11/08/2025 | 10/08/2026 | |
| PV0542 | HS68 JDK | UBER BRITANNIA LTD | 16/03/2026 | 05/04/2026 | 04/04/2027 | |
| PV0160 | HN68 ZNR | UBER BRITANNIA LTD | 26/01/2026 | 14/02/2026 | 13/02/2027 | |
| PV0680 | HN60 VSG | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 04/06/2026 | 09/06/2026 | 08/06/2027 | |
| PV1124 | HK15 YLR | UBER BRITANNIA LTD | 22/05/2026 | 22/05/2026 | 21/05/2027 | |
| PV0463 | HK10 UOU | UBER BRITANNIA LTD | 01/07/2026 | 01/07/2026 | 05/11/2026 | |
| PV2101 | HJ65 TNN | UBER BRITANNIA LTD | 15/05/2026 | 10/06/2026 | 09/06/2027 | |
| PV2626 | HJ65 NYY | UBER BRITANNIA LTD | 26/11/2025 | 01/12/2025 | 30/11/2026 | |
| PV1142 | HJ65 HUK | UBER BRITANNIA LTD | 11/02/2026 | 11/02/2026 | 10/02/2027 |

