Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0878 | KF12 JUU | UBER BRITANNIA LTD | 20/04/2026 | 25/04/2026 | 24/04/2027 | |
| PV1026 | KE15 WEC | UBER BRITANNIA LTD | 28/04/2026 | 28/04/2026 | 27/04/2027 | |
| PV0835 | KE15 PZA | UBER BRITANNIA LTD | 21/04/2026 | 23/04/2026 | 22/04/2027 | |
| PV1724 | KE15 AZB | UBER BRITANNIA LTD | 07/01/2026 | 07/01/2026 | 06/01/2027 | |
| PV2320 | KE15 AXY | UBER BRITANNIA LTD | 26/03/2026 | 26/03/2026 | 16/07/2026 | |
| PV1116 | KE15 AKP | UBER BRITANNIA LTD | 21/05/2026 | 21/05/2026 | 20/05/2027 | |
| PV0290 | KE13 XGU | UBER BRITANNIA LTD | 16/04/2026 | 16/04/2026 | 15/04/2027 | |
| PV1519 | KE13 WHT | Globe Cars (Rochdale) Limited | 05/03/2026 | 20/03/2026 | 19/03/2027 | |
| PV1756 | KE13 UEL | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 21/01/2026 | 21/01/2026 | 20/01/2027 | |
| PV2226 | KDZ 622 | UBER BRITANNIA LTD | 01/06/2026 | 15/05/2026 | 28/11/2026 |

