Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0572 | KP64 PUA | UBER BRITANNIA LTD | 23/03/2026 | 24/03/2026 | 23/03/2027 | |
| PV1071 | KP24 PWX | Crystal Airport transfer Ltd | 13/05/2026 | 13/05/2026 | 12/05/2027 | |
| PV1672 | KP18 OCH | UBER BRITANNIA LTD | 09/12/2025 | 09/12/2025 | 08/12/2026 | |
| PV5983 | KP16 WJZ | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 27/08/2025 | 27/08/2025 | 24/08/2026 | |
| PV3128 | KO24 TBX | UBER BRITANNIA LTD | 01/10/2025 | 01/10/2025 | 30/09/2026 | |
| PV0660 | KO17 YLK | UBER BRITANNIA LTD | 23/04/2026 | 23/04/2026 | 01/11/2026 | |
| PV3282 | KO17 ORP | UBER BRITANNIA LTD | 10/11/2025 | 10/11/2025 | 09/11/2026 | |
| PV1125 | KN71 VTO | UBER BRITANNIA LTD | 26/05/2026 | 26/05/2026 | 25/05/2027 | |
| PV3368 | KN64 OGT | UBER BRITANNIA LTD | 23/12/2025 | 13/01/2026 | 12/01/2027 | |
| PV1862 | KN64 OFW | UBER BRITANNIA LTD | 11/02/2026 | 28/02/2026 | 27/02/2027 |

